Guided lake fishing packages and trout river adventures are also available. Or if you just want to escape, check out our Getaway plans.
|
|
Click on cottage description or location on map for additional pictures and information.
|
All ten cottages are well spaced for privacy and exceptionally clean ..... quaintly decorated with an up-north flavor.....include complete kitchens (microwaves, drip coffee makers, toaster, etc.).....decks with gas grill.....private docks. Quests bring their own towels and personal items. All linens are provided. A boat or dock space will be provided with the cabin in the spring and fall.
| Call for daily summer rates and availability, Spring & Fall Daily Rates | May 1 - May 30 | May 30 - June 13 | June 13 - June 20 | June 20 - Aug 8 | Aug 8 - Aug 22 | Aug 22 - Aug 29 | Aug 29 - May 1 | Rates Based On | Deposit |
| 1. New in 2004 The Ultimate in comfort 2 level 4 Bedroom: 2 Full baths main level, (whirlpool tub for 2 in master bath), full bath down. Dishwasher, fireplace, Living area up and down, 2 Futons, fans in all bedrooms, 2 Queens, 1 Double, 1 Single, 2 Single XL (or 1 King) Will sleep 13 Comfortably. See Floor Plan. Open all year - rates for 2 or 4 People Spring, Fall and Winter. No-Smoking | $1139 | $1495 | $1850 | $2325 | $2075 | $1695 | $1320 | 8 | 50% of cabin rate |
| 2. Charming 2 Bedroom: 2 double beds, 1 hide-a-bed, shower. Will sleep 6 comfortably. No smoking. | $485 | $590 | $695 | $825 | $730 | $645 | $555 | 4 | 50% of cabin rate |
| 3. New in 2007 Incredible Lake views 3+ Bedroom: Full bath on every level (Whirlpool tub for 2 in master bath on main level) Dishwasher, fireplace, fans in all bedrooms, 2 queen beds, 1 double bed, 1 Ex-long single) Living area with futon on every level. Will sleep 13 comfortably. See Floor Plan Open all year - Get away rates for 2 people in Spring, Fall and Winter. Air conditioning. No-Smoking | $1055 | $1395 | $1733 | $2247 | $2019 | $1630 | $1240 | 6 | 50% of cabin rate |
| 4. Unique 2 level Super Deluxe 3 plus Bedroom: Full bath down, 3/4 bath up, 2 queen beds, 1 double bed, 2 single beds, 1 hide-a bed. Fireplace. Will sleep 10 comfortably. Open all year. No Smoking No No- smoking | $842 | $1004 | $1166 | $1372 | $1213 | $1055 | $895 | 6 | 50% of cabin rate |
| 5. Delightful 2 Bedroom: 1 double bed, 2 single bunk beds, 1 hide-a-bed. Shower. Will sleep 6 comfortably. Air Conditioning. | $485 | $590 | $695 | $835 | $740 | $645 | $555 | 4 | 50% of cabin rate |
| 6. Deluxe 3 Bedroom: 1 queen bed, 1 double bed, 2 twin beds, 1 hide-a-bed. Shower. Will sleep 8 comfortably. No Smoking | $662 | $830 | $991 | $1118 | $1007 | $830 | $736 | 6 | 50% of cabin rate |
| 7. NEW in 2002 - Ultra Deluxe 2 level 3+ bedroom: 1 full bath down, (whirlpool bath for 2) full bath up, Dishwasher, fireplace, Fans in all bedrooms. 2 queen beds, 1 double bed, 1 single beds, 2 Single Chair Beds, 1 Futon. Will sleep 11 comfortably. See floor plan Open all year No Smoking | $938 | $1155 | $1372 | $1722 | $1552 | $1220 | $996 | 6 | 50% of cabin rate |
| 8. NEW in 2002 - The Ultimate in Comfort 2 level 3+ bedroom: 1 1/2 baths down, (whirlpool bath for 2 in master bath), full bath up. Dishwasher, fireplace, 2 queen beds, 2 double beds, 1 single bed, 1 small single bed, 1 Futon. Will sleep 12 comfortably. See floor plan Open all year. No Smoking | $1033 | $1310 | $1584 | $1955 | $1743 | $1455 | $1160 | 6 | 50% of cabin rate |
| 9. New in 2009 Ultimate in Comfort 2 level 3 Bedroom: Main level has complete kitchen (Dishwasher), 1/2 bath, Master bedroom (Queen) with attached master bath (whirlpool for two), Living area with Fireplace and Futon. Lower level has another living area with a Futon. Two bedrooms - 2 Queen, 1 EX L Single. Full Bath, Fans in all bedrooms. Air Conditioning. Will sleep 11 comfortably. See floor plan. Open all year. No Smoking | $1040 | $1340 | $1640 | $2025 | $1806 | $1505 | $1200 | 6 | 50% of cabin rate |
| 10 Roomy 2 Bedroom - very private: located just a short distnce from the main resort. Full Kitchen, bath with Whirlpool Tub. Fireplace, 1 queen, 1 full, 1 single, Hide-a-bed in living area. Will sleep 7 comfortably. Very gradual slope to lake, private dock. Hard sand bottom. Just a short walk gives you full access to all amenities at the resort. Will accept pets (has outside kennel) No Smoking | $565 | $700 | $840 | $940 | $840 | $785 | $650 | 4 | 50% of cabin rate |
| 11. Park Place: large 1 bedroom unit that is located close to park area. Spotlessly clean, it has 1 queen bed and a queen hide-a-bed in the living area, a full kitchen complete with microwave and charcoal grill, TV/VCR, a 3/4 bath, and air conditioning. Will sleep 4 comfortably. Additional People are $50 per week or $15 per night. No Smoking | $397 | $397 | $397 | $503 | $397 | $397 | $397 | $397 | 50% of cabin rate |
6 1/2% MN Sales Tax in addition to above rates, rates subject to change
ADDITIONAL PERSONS: $85 per person ($22.00 per night). Day visitors $10.00 per person. We reserve the right to limit the number of persons per cabin. You are responsible for the full length of your confirmed stay.
|
800- 939-2630 E-mail: info@breezypoint.com |