Guided lake fishing packages and trout river adventures are also available. Or if you just want to escape, check out our Getaway plans.
|
|
Click on cottage description or location on map for additional pictures and information.
|
All nine cottages are well spaced for privacy and exceptionally clean ..... quaintly decorated with an up-north flavor.....include complete kitchens (microwaves, drip coffee makers, toaster, etc.).....decks with gas grill.....private docks. Quests bring their own towels and personal items. All linens are provided. A boat or dock space will be provided with the cabin in the spring and fall.
| Call for daily summer rates and availability, Spring & Fall Daily Rates | May 1 - June 2 | June 2 - June 23 | June 23 - Aug 4 | Aug 4 - Aug 25 | Aug 25 - Oct 31 | Rates Based On | Deposit |
| 1. New in 2004 The Ultimate in comfort 2 level 4 Bedroom: 2 Full baths main level, (whirlpool tub for 2 in master bath), full bath down. Dishwasher, fireplace, Living area up and down, 2 Futons, fans in all bedrooms, 2 Queens, 1 Double, 1 Single, 2 Single XL (or 1 King) Will sleep 13 Comfortably. See Floor Plan. Open all year - rates for 2 or 4 People Spring, Fall and Winter. No-Smoking | $1075 | $1755 | $2195 | $1980 | $1245 | 8 | $1100 or 50% |
| 2. Charming 2 Bedroom: 2 double beds, 1 hide-a-bed, shower. Will sleep 6 comfortably. No smoking. | $460 | $660 | $785 | $690 | $525 | 4 | $390 or 50% |
| 3. New in 2007 Incredible Lake views 3+ Bedroom: Full bath on every level (Whirlpool tub for 2 in master bath on main level) Dishwasher, fireplace, fans in all bedrooms, 2 queen beds, 1 double bed, 1 Ex-long single) Living area with futon on every level. Will sleep 13 comfortably. See Floor Plan Open all year - Get away rates for 2 people in Spring, Fall and Winter. Air conditioning. No-Smoking | $995 | $1635 | $2120 | $1905 | $1170 | 6 | $1060 or 50% |
| 4. Unique 2 level Super Deluxe 3 plus Bedroom: Full bath down, 3/4 bath up, 2 queen beds, 1 double bed, 2 single beds, 1 hide-a bed. Fireplace. Will sleep 10 comfortably. Open all year. No Smoking No No- smoking | $795 | $1100 | $1295 | $1145 | $845 | 6 | $650 or 50% |
| 5. Delightful 2 Bedroom: 1 double bed, 2 single bunk beds, 1 hide-a-bed. Shower. Will sleep 6 comfortably. Air Conditioning. | $460 | $660 | $795 | $705 | $525 | 4 | $400 or 50% |
| 6. Deluxe 3 Bedroom: 1 queen bed, 1 double bed, 2 twin beds, 1 hide-a-bed. Shower. Will sleep 8 comfortably. No Smoking | $625 | $935 | $1055 | $9509 | $695 | 6 | $525 or 50% |
| 7. NEW in 2002 - Ultra Deluxe 2 level 3+ bedroom: 1 full bath down, (whirlpool bath for 2) full bath up, Dishwasher, fireplace, Fans in all bedrooms. 2 queen beds, 1 double bed, 1 single beds, 2 Single Chair Beds, 1 Futon. Will sleep 11 comfortably. See floor plan Open all year No Smoking | $885 | $1295 | $1625 | $1465 | $940 | 6 | $810 or 50% |
| 8. NEW in 2002 - The Ultimate in Comfort 2 level 3+ bedroom: 1 1/2 baths down, (whirlpool bath for 2 in master bath), full bath up. Dishwasher, fireplace, 2 queen beds, 2 double beds, 1 single bed, 1 small single bed, 1 Futon. Will sleep 12 comfortably. See floor plan Open all year. No Smoking | $975 | $1495 | $1845 | $1645 | $1095 | 6 | $925 or 50% |
| 9. Appealing 3 Bedroom with Porch area: 3 double beds, 1 hide-a-bed. Full tub-shower. Will sleep 8 comfortably. | $565 | $840 | $970 | $840 | $650 | 6 | $485 or 50% |
| 10. Park Place: large 1 bedroom unit that is located close to park area. Spotlessly clean, it has 1 queen bed and a queen hide-a-bed in the living area, a full kitchen complete with microwave and charcoal grill, TV/VCR, a 3/4 bath, and air conditioning. Will sleep 4 comfortably. Additional People are $50 per week or $15 per night. No Smoking | $375 | $375 | $475 | $375 | $375 | $375 | $235 or 50% |
6 1/2% MN Sales Tax in addition to above rates, rates subject to change
ADDITIONAL PERSONS: $85 per person ($22.00 per night). Day visitors $10.00 per person. We reserve the right to limit the number of persons per cabin. You are responsible for the full length of your confirmed stay.
|
800- 939-2630 E-mail: info@breezypoint.com |